PureTech Health plc
General ticker "PTCHF" information:
- Sector: Health Care
- Industry: Biotechnology
- Capitalization: $484.7M (TTM average)
PureTech Health plc follows the US Stock Market performance with the rate: 2.7%.
Estimated limits based on current volatility of 0.0%: low 1.68$, high 1.68$
Short-term PTCHF quotes
Long-term PTCHF plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $3.33MM |
| Operating Expenses | $149.53MM |
| Operating Income | $-146.20MM |
| Non-Operating Income | $110.10MM |
| Interest Expense | $13.49MM |
| R&D Expense | $96.23MM |
| Income(Loss) | $-36.10MM |
| Taxes | $30.52MM |
| Profit(Loss)* | $-65.70MM |
| Stockholders Equity | $464.07MM |
| Assets | $693.97MM |
| Operating Cash Flow | $-105.92MM |
| Capital expenditure | $0.24MM |
| Investing Cash Flow | $68.99MM |
| Financing Cash Flow | $78.14MM |
| Earnings Per Share** | $-0.24 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.