PIMCO Global StocksPLUS & Income Fund

General ticker "PGP" information:

  • Sector: Financials
  • Industry: Asset Management - Income
  • Capitalization: $93.8M (TTM average)

PIMCO Global StocksPLUS & Income Fund follows the US Stock Market performance with the rate: 65.7%.

Estimated limits based on current volatility of 0.6%: low 8.84$, high 8.94$

Factors to consider:

  • Company pays dividends (monthly): last record date 2025-11-14, amount 0.07$ (Y9.56%)

Similar symbols

Short-term PGP quotes

Long-term PGP plot

Financial data

YTD 2023-06-30 2024-06-30 2025-06-30
Operating Revenue $10.67MM $11.09MM $18.67MM
Operating Expenses $0.26MM $0.02MM $1.09MM
Operating Income $10.41MM $11.06MM $17.58MM
Non-Operating Income $-0.77MM $0.00MM $0.00MM
Interest Expense $1.73MM $1.67MM $1.08MM
Income(Loss) $9.64MM $11.06MM $17.58MM
Profit(Loss)* $9.64MM $11.06MM $17.58MM
Stockholders Equity $82.67MM $85.16MM $93.92MM
Inventory $0.08MM $0.00MM $0.00MM
Assets $201.18MM $234.11MM $213.27MM
Operating Cash Flow $38.08MM $14.48MM $7.03MM
Financing Cash Flow $-38.56MM $-14.46MM $-6.78MM
Earnings Per Share** $0.85 $0.97 $1.52

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.