GrabAGun Digital Holdings Inc.
General ticker "PEW" information:
- Sector: Industrials
- Industry: Aerospace & Defense
- Capitalization: $308.1M (TTM average)
GrabAGun Digital Holdings Inc. does not follow the US Stock Market performance with the rate: -37.7%.
Estimated limits based on current volatility of 3.8%: low 2.97$, high 3.21$
Short-term PEW quotes
Long-term PEW plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM | $96.45MM |
| Operating Expenses | $0.44MM | $3.02MM | $100.81MM |
| Operating Income | $-0.44MM | $-3.02MM | $-4.36MM |
| Non-Operating Income | $0.86MM | $8.78MM | $1.87MM |
| Income(Loss) | $0.41MM | $5.76MM | $-2.50MM |
| Taxes | $0.00MM | $0.00MM | $0.01MM |
| Profit(Loss)* | $0.41MM | $5.76MM | $-2.51MM |
| Stockholders Equity | $166.44MM | $-0.00MM | $107.60MM |
| Inventory | $0.00MM | $0.00MM | $8.53MM |
| Assets | $172.59MM | $0.00MM | $131.26MM |
| Operating Cash Flow | $-0.68MM | $-2.30MM | $-0.42MM |
| Capital expenditure | $0.00MM | $0.00MM | $8.47MM |
| Investing Cash Flow | $-170.00MM | $2.00MM | $-8.98MM |
| Financing Cash Flow | $171.97MM | $-0.09MM | $111.91MM |
| Earnings Per Share** | $0.02 | $0.27 | $-0.13 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.