Pineapple Energy Inc

General ticker "PEGY" information:

  • Sector: Industrials
  • Industry: Electrical Equipment
  • Capitalization: $65.5K

Pineapple Energy Inc does not follow the US Stock Market performance with the rate: -34.5%.

Estimated limits based on current volatility of 3.9%: low 2.57$, high 2.78$

Similar symbols

Short-term PEGY quotes

Long-term PEGY plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $7.01MM $27.52MM $79.63MM
Operating Expenses $15.18MM $37.97MM $87.10MM
Operating Income $-8.17MM $-10.45MM $-7.47MM
Non-Operating Income $0.02MM $7.18MM $0.65MM
Interest Expense $1.37MM $0.98MM $2.66MM
Income(Loss) $-8.15MM $-3.27MM $-6.82MM
Taxes $0.02MM $0.01MM $0.12MM
Other Income(Loss) $11.15MM $-7.07MM $0.00MM
Profit(Loss) $2.97MM $-10.35MM $-6.94MM
Stockholders Equity $-8.64MM $27.22MM $20.44MM
Assets $2.80MM $74.70MM $58.17MM
Operating Cash Flow $-0.81MM $-7.58MM $-0.67MM
Capital expenditure $0.03MM $0.12MM $0.66MM
Investing Cash Flow $0.48MM $-3.10MM $3.57MM
Financing Cash Flow $0.35MM $15.91MM $-2.76MM
Earnings Per Share* $3.19 $-0.49 $-0.81

* EPS are Split Adjusted, recent splits may be reflected with a delay.