Pennon Group Plc (ADR)
General ticker "PEGRY" information:
- Sector: Utilities
- Industry: Regulated Water
- Capitalization: $1.6B (TTM average)
Pennon Group Plc (ADR) follows the US Stock Market performance with the rate: 29.4%.
Estimated limits based on current volatility of 1.3%: low 12.31$, high 12.63$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-01-30, amount 0.25$ (Y4.01%)
Short-term PEGRY quotes
Long-term PEGRY plot
Financial data
| YTD | 2026-03-31 |
|---|---|
| Operating Revenue | £1,312.40MM |
| Operating Expenses | £986.49MM |
| Operating Income | £325.92MM |
| Non-Operating Income | £-209.66MM |
| Interest Expense | £216.77MM |
| Income(Loss) | £116.26MM |
| Taxes | £22.15MM |
| Net Income(Loss)* | £92.99MM |
| Stockholders Equity | £1,408.07MM |
| Inventory | £15.30MM |
| Assets | £7,480.37MM |
| Operating Cash Flow | £382.22MM |
| Capital expenditure | £639.64MM |
| Investing Cash Flow | £-643.09MM |
| Financing Cash Flow | £171.65MM |
| Earnings Per Share** | £0.39 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.