PIMCO Dynamic Income Fund
General ticker "PDI" information:
- Sector: Financials
- Industry: Asset Management - Income
- Capitalization: $6.4B (TTM average)
PIMCO Dynamic Income Fund follows the US Stock Market performance with the rate: 26.4%.
Estimated limits based on current volatility of 0.4%: low 17.82$, high 17.95$
Factors to consider:
- Company pays dividends (monthly): last record date 2025-11-14, amount 0.22$ (Y14.87%)
Short-term PDI quotes
Long-term PDI plot
Financial data
| YTD | 2024-06-30 | 2025-06-30 |
|---|---|---|
| Operating Revenue | $564.12MM | $975.62MM |
| Operating Expenses | $0.65MM | $169.51MM |
| Operating Income | $563.47MM | $806.11MM |
| Interest Expense | $209.00MM | $168.71MM |
| Income(Loss) | $563.47MM | $806.11MM |
| Profit(Loss)* | $563.47MM | $806.11MM |
| Stockholders Equity | $5,303.32MM | $6,642.64MM |
| Assets | $9,105.81MM | $10,486.05MM |
| Operating Cash Flow | $103.08MM | $-625.67MM |
| Financing Cash Flow | $-80.10MM | $654.90MM |
| Earnings Per Share** | $1.96 | $2.35 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.