Origin Energy Limited
General ticker "OGFGF" information:
- Sector: Energy
- Industry: Oil & Gas Integrated
- Capitalization: $13.7B (TTM average)
Origin Energy Limited does not follow the US Stock Market performance with the rate: -9.5%.
Estimated limits based on current volatility of 0.1%: low 8.43$, high 8.45$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-03-03, amount 0.21$ (Y4.98%)
Short-term OGFGF quotes
Long-term OGFGF plot
Financial data
| YTD | 2025-06-30 | 2026-06-30 |
|---|---|---|
| Operating Revenue | AUD17,118.00MM | AUD15,406.38MM |
| Operating Expenses | AUD16,144.00MM | AUD14,046.29MM |
| Operating Income | AUD974.00MM | AUD1,360.09MM |
| Non-Operating Income | AUD622.00MM | AUD302.58MM |
| Interest Expense | AUD154.00MM | AUD169.76MM |
| Income(Loss) | AUD1,596.00MM | AUD1,662.67MM |
| Taxes | AUD116.00MM | AUD90.87MM |
| Net Income(Loss)* | AUD1,986.12MM | AUD1,571.79MM |
| Stockholders Equity | AUD9,920.00MM | AUD10,120.80MM |
| Inventory | AUD193.00MM | AUD267.62MM |
| Assets | AUD20,989.00MM | AUD20,749.89MM |
| Operating Cash Flow | AUD425.00MM | AUD2,631.31MM |
| Capital expenditure | AUD1,473.00MM | AUD900.74MM |
| Investing Cash Flow | AUD-870.00MM | AUD-988.61MM |
| Financing Cash Flow | AUD-19.00MM | AUD-1,496.90MM |
| Earnings Per Share** | AUD1.16 | AUD0.91 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.