Nomadar Corp.

General ticker "NOMA" information:

  • Sector: Consumer Discretionary
  • Industry: Leisure
  • Capitalization: $51.7M (TTM average)

Nomadar Corp. does not follow the US Stock Market performance with the rate: -39.4%.

Estimated limits based on current volatility of 12.7%: low 1.07$, high 1.39$

Similar symbols

Short-term NOMA quotes

Long-term NOMA plot

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue $0.00MM $0.01MM $0.92MM
Operating Expenses $0.04MM $1.37MM $3.61MM
Operating Income $-0.04MM $-1.37MM $-2.69MM
Non-Operating Income $-0.00MM $-0.01MM $-0.08MM
Interest Expense $0.00MM $0.01MM $0.09MM
Income(Loss) $-0.04MM $-1.37MM $-2.77MM
Net Income(Loss)* $-0.04MM $-1.37MM $-2.77MM
Stockholders Equity $-0.02MM $-1.36MM $7.19MM
Assets $0.01MM $0.02MM $14.09MM
Operating Cash Flow $-0.04MM $-0.50MM $-0.94MM
Financing Cash Flow $0.05MM $0.49MM $1.02MM
Earnings Per Share** $-0.00 $-0.10 $-0.19

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.