Nikon Corporation (ADR)

General ticker "NINOY" information:

  • Sector: Consumer Discretionary
  • Industry: Leisure
  • Capitalization: $3.6B (TTM average)

Nikon Corporation (ADR) follows the US Stock Market performance with the rate: 55.8%.

Estimated limits based on current volatility of 2.6%: low 12.43$, high 13.10$

Factors to consider:

  • Company pays dividends (semi-annually): last record date 2025-09-30, amount 0.13$ (Y2.08%)
  • Current price 17.9% above estimated high
  • Earnings for 18 months up through Q2 (+1 year) are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2024-03-31 to 2026-03-31

  • 2024-03-31 to 2025-03-31 estimated range: [6.81$, 10.68$]
  • 2025-03-31 to 2026-03-31 estimated range: [6.78$, 10.62$]

Financial Metrics affecting the NINOY estimates:

  • Positive: with PPE of 16.3 at the end of fiscal year the price was low
  • Positive: -4.66 < Operating profit margin, % of 5.85
  • Positive: 0.06 < Operating cash flow per share per price, % of 5.64
  • Negative: Industry earnings per price (median), % of 0 <= 0

Similar symbols

Short-term NINOY quotes

Long-term NINOY plot with estimates

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥628,105.00MM ¥717,245.00MM ¥715,285.00MM
Operating Expenses ¥573,197.00MM ¥675,254.00MM ¥712,863.00MM
Operating Income ¥54,908.00MM ¥41,991.00MM ¥2,422.00MM
Non-Operating Income ¥2,150.00MM ¥678.00MM ¥2,111.00MM
Interest Expense ¥5,921.00MM ¥7,834.00MM ¥6,994.00MM
R&D Expense ¥70,090.00MM ¥76,519.00MM ¥0.00MM
Income(Loss) ¥57,058.00MM ¥42,669.00MM ¥4,533.00MM
Taxes ¥13,775.00MM ¥10,535.00MM ¥0.00MM
Profit(Loss)* ¥44,944.00MM ¥32,570.00MM ¥6,123.00MM
Stockholders Equity ¥614,967.00MM ¥683,795.00MM ¥637,977.00MM
Inventory ¥277,281.00MM ¥285,239.00MM ¥307,533.00MM
Assets ¥1,050,268.00MM ¥1,147,110.00MM ¥1,110,514.00MM
Operating Cash Flow ¥15.00MM ¥30,767.00MM ¥48,258.00MM
Capital expenditure ¥33,023.00MM ¥55,215.00MM ¥69,660.00MM
Investing Cash Flow ¥-112,146.00MM ¥-41,405.00MM ¥-69,988.00MM
Financing Cash Flow ¥-56,210.00MM ¥-8,938.00MM ¥-19,808.00MM
Earnings Per Share** ¥125.46 ¥94.03 ¥17.86
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.