NetEase, Inc.
General ticker "NETTF" information:
- Sector: Information Technology
- Industry: Electronic Gaming & Multimedia
- Capitalization: $83.3B (TTM average)
NetEase, Inc. does not follow the US Stock Market performance with the rate: -18.6%.
Estimated limits based on current volatility of 0.1%: low 24.24$, high 24.27$
Factors to consider:
- Company pays dividends (quarterly): last record date 2026-06-05, amount 0.14$ (Y2.31%)
- Earnings for 15 months up through Q1 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [14.88$, 24.48$]
- 2025-12-31 to 2026-12-31 estimated range: [14.68$, 24.33$]
Financial Metrics affecting the NETTF estimates:
- Positive: with PPE of 14.3 at the end of fiscal year the price was low
- Positive: 6.62 < Operating cash flow per share per price, % of 9.33
- Positive: Operating profit margin, % of 28.10 > 18.40
- Negative: Shareholder equity ratio, % of 70.76 > 64.23
Short-term NETTF quotes
Long-term NETTF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY96,495.81MM | CNY103,468.16MM | CNY105,295.24MM |
| Operating Expenses | CNY76,867.22MM | CNY75,759.01MM | CNY75,711.25MM |
| Operating Income | CNY19,628.59MM | CNY27,709.14MM | CNY29,583.99MM |
| Non-Operating Income | CNY4,621.67MM | CNY6,347.78MM | CNY6,133.77MM |
| R&D Expense | CNY15,039.01MM | CNY16,484.91MM | CNY17,524.81MM |
| Income(Loss) | CNY24,250.26MM | CNY34,056.93MM | CNY35,717.75MM |
| Taxes | CNY5,031.84MM | CNY4,699.70MM | CNY5,461.41MM |
| Net Income(Loss)* | CNY20,337.60MM | CNY29,416.55MM | CNY29,697.61MM |
| Stockholders Equity | CNY104,731.32MM | CNY124,285.78MM | CNY138,685.61MM |
| Inventory | CNY993.64MM | CNY695.37MM | CNY571.55MM |
| Assets | CNY172,760.98MM | CNY185,924.98MM | CNY195,991.55MM |
| Operating Cash Flow | CNY27,709.23MM | CNY35,331.28MM | CNY39,676.81MM |
| Capital expenditure | CNY2,643.48MM | CNY4,275.88MM | CNY2,206.39MM |
| Investing Cash Flow | CNY-7,369.73MM | CNY-17,043.43MM | CNY17,916.40MM |
| Financing Cash Flow | CNY-10,237.70MM | CNY-21,467.05MM | CNY-27,335.70MM |
| Earnings Per Share** | CNY6.23 | CNY9.16 | CNY9.28 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.