Meituan
General ticker "MPNGF" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $70.4B (TTM average)
Meituan does not follow the US Stock Market performance with the rate: -16.4%.
Estimated limits based on current volatility of 2.1%: low 9.11$, high 9.51$
Factors to consider:
- Earnings for 18 months up through Q2 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [11.18$, 25.55$]
- 2025-12-31 to 2026-12-31 estimated range: [9.25$, 21.95$]
Financial Metrics affecting the MPNGF estimates:
- Positive: with PPE of 20.0 at the end of fiscal year the price was neutral
- Positive: 7.80 < Operating profit margin, % of 10.91
- Positive: 4.90 < Operating cash flow per share per price, % of 6.56
- Negative: Industry earnings per price (median), % of 0 <= 0
- Positive: 7.19 < Return on assets ratio (scaled to [-100,100]) of 9.94
- Positive: -0.14 < Investing cash flow per share per price, % of 1.17
- Positive: Inventory ratio change, % of 0.07 <= 0.41
- Negative: Industry operating cash flow per share per price (median), % of 2.96 <= 3.66
- Positive: Interest expense per share per price, % of 0.15 <= 0.33
- Positive: -4.55 < Industry operating profit margin (median), % of -4.47
Short-term MPNGF quotes
Long-term MPNGF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY219,954.95MM | CNY276,744.95MM | CNY337,591.58MM |
| Operating Expenses | CNY225,775.40MM | CNY263,329.57MM | CNY300,746.62MM |
| Operating Income | CNY-5,820.45MM | CNY13,415.39MM | CNY36,844.96MM |
| Non-Operating Income | CNY-935.07MM | CNY606.48MM | CNY1,140.47MM |
| Interest Expense | CNY1,583.18MM | CNY1,423.85MM | CNY1,336.93MM |
| R&D Expense | CNY20,739.87MM | CNY21,201.01MM | CNY21,053.60MM |
| Income(Loss) | CNY-6,755.52MM | CNY14,021.87MM | CNY37,985.43MM |
| Taxes | CNY-70.19MM | CNY164.54MM | CNY2,177.11MM |
| Net Income(Loss)* | CNY-6,686.11MM | CNY13,855.83MM | CNY35,807.18MM |
| Stockholders Equity | CNY128,761.61MM | CNY152,013.21MM | CNY172,662.96MM |
| Inventory | CNY1,802.53MM | CNY1,304.60MM | CNY1,734.12MM |
| Assets | CNY244,481.19MM | CNY293,029.63MM | CNY324,354.92MM |
| Operating Cash Flow | CNY11,411.45MM | CNY40,521.85MM | CNY57,146.78MM |
| Capital expenditure | CNY5,731.30MM | CNY6,879.55MM | CNY10,999.49MM |
| Investing Cash Flow | CNY-14,713.57MM | CNY-24,663.84MM | CNY10,205.25MM |
| Financing Cash Flow | CNY-9,990.20MM | CNY-2,781.30MM | CNY-30,414.66MM |
| Earnings Per Share** | CNY-1.09 | CNY2.23 | CNY5.85 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.