PageGroup plc (ADR)

General ticker "MPGPY" information:

  • Sector: Industrials
  • Industry: Staffing & Employment Services
  • Capitalization: $2.4B (TTM average)

PageGroup plc (ADR) does not follow the US Stock Market performance with the rate: nan%.

Estimated limits based on current volatility of 0.0%: low 15.00$, high 15.00$

Factors to consider:

  • Company pays dividends (semi-annually): last record date 2025-08-29, amount 0.14$ (Y1.87%)

Short-term MPGPY quotes

Long-term MPGPY plot

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue £1,990.29MM £2,010.30MM £1,738.94MM
Operating Expenses £1,794.21MM £1,891.49MM £1,686.49MM
Operating Income £196.08MM £118.81MM £52.45MM
Non-Operating Income £-1.71MM £-1.38MM £-3.32MM
Interest Expense £2.82MM £3.62MM £5.49MM
Income(Loss) £194.37MM £117.44MM £49.13MM
Profit(Loss)* £139.01MM £77.07MM £28.44MM
Stockholders Equity £352.20MM £306.49MM £262.41MM
Assets £794.94MM £704.57MM £650.10MM
Operating Cash Flow £184.77MM £153.01MM £126.66MM
Capital expenditure £31.68MM £31.38MM £18.27MM
Investing Cash Flow £-28.49MM £-28.56MM £-13.73MM
Financing Cash Flow £-184.75MM £-156.76MM £-106.09MM
Earnings Per Share** £0.87 £0.49 £0.18
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.