Jyong Biotech Ltd. Ordinary Shares
General ticker "MENS" information:
- Sector: Health Care
- Industry: Biotechnology
- Capitalization: $166.3M (TTM average)
Jyong Biotech Ltd. Ordinary Shares does not follow the US Stock Market performance with the rate: -15.2%.
Estimated limits based on current volatility of 6.1%: low 1.64$, high 1.85$
Short-term MENS quotes
Long-term MENS plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM | $0.00MM |
| Operating Expenses | $2.80MM | $2.06MM | $2.61MM |
| Operating Income | $-2.80MM | $-2.06MM | $-2.61MM |
| Non-Operating Income | $-1.60MM | $-0.96MM | $-2.06MM |
| Interest Expense | $0.76MM | $1.03MM | $2.54MM |
| R&D Expense | $1.07MM | $0.93MM | $0.73MM |
| Income(Loss) | $-4.40MM | $-3.02MM | $-4.67MM |
| Net Income(Loss)* | $-4.40MM | $-3.02MM | $-4.67MM |
| Stockholders Equity | $-34.07MM | $-36.52MM | $-24.91MM |
| Assets | $8.25MM | $6.37MM | $20.78MM |
| Operating Cash Flow | $-2.60MM | $-3.62MM | $-3.04MM |
| Investing Cash Flow | $0.10MM | $0.00MM | $-13.51MM |
| Financing Cash Flow | $2.03MM | $1.99MM | $17.63MM |
| Earnings Per Share** | $-0.06 | $-0.04 | $-0.06 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.