Liberty Broadband Corporation
General ticker "LBRDB" information:
- Sector: Communication Services
- Industry: Telecommunications Services
- Capitalization: $9.4B (TTM average)
Liberty Broadband Corporation does not follow the US Stock Market performance with the rate: -34.4%.
Estimated limits based on current volatility of 6.2%: low 29.91$, high 33.85$
Factors to consider:
- Total employees count: 1900 (0.0%) as of 2024
- US accounted for 100.0% of revenue in the fiscal year ended 2024-12-31
- Top business risk factors: Liquidity and credit risks, Market competition, Infrastructure disruption, Economic downturns and volatility, Cybersecurity threats
- Price in estimated range
- Earnings for 3 months up through Q1 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [30.53$, 62.55$]
- 2026-12-31 to 2027-12-31 estimated range: [27.09$, 54.50$]
Short-term LBRDB quotes
Long-term LBRDB plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $981.00MM | $1,016.00MM | $566.00MM |
| Operating Expenses | $908.00MM | $924.00MM | $602.00MM |
| Operating Income | $73.00MM | $92.00MM | $-36.00MM |
| Non-Operating Income | $815.00MM | $990.00MM | $-3,218.00MM |
| Interest Expense | $206.00MM | $194.00MM | $110.00MM |
| Income(Loss) | $888.00MM | $1,082.00MM | $-3,254.00MM |
| Taxes | $200.00MM | $213.00MM | $-923.00MM |
| Other Income(Loss) | $0.00MM | $0.00MM | $-345.00MM |
| Net Income(Loss)* | $688.00MM | $99.00MM | $-2,676.00MM |
| Stockholders Equity | $9,003.00MM | $9,793.00MM | $5,698.00MM |
| Assets | $15,641.00MM | $16,687.00MM | $8,830.00MM |
| Operating Cash Flow | $16.00MM | $104.00MM | $-80.00MM |
| Capital expenditure | $222.00MM | $247.00MM | $0.00MM |
| Investing Cash Flow | $150.00MM | $130.00MM | $1,092.00MM |
| Financing Cash Flow | $-390.00MM | $-181.00MM | $-1,146.00MM |
| Earnings Per Share** | $4.71 | $0.69 | $-18.71 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.