Kyivstar Group Ltd. Common Shares
General ticker "KYIV" information:
- Sector: Communication Services
- Industry: Telecommunications Services
- Capitalization: $2.8B (TTM average)
Kyivstar Group Ltd. Common Shares follows the US Stock Market performance with the rate: 39.5%.
Estimated limits based on current volatility of 2.3%: low 13.84$, high 14.49$
Short-term KYIV quotes
Long-term KYIV plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | $915.00MM | $919.00MM |
| Operating Expenses | $552.00MM | $571.00MM |
| Operating Income | $363.00MM | $348.00MM |
| Non-Operating Income | $-17.00MM | $-1.00MM |
| Interest Expense | $82.00MM | $82.00MM |
| Income(Loss) | $346.00MM | $347.00MM |
| Profit(Loss)* | $281.00MM | $283.00MM |
| Stockholders Equity | $887.00MM | $1,080.00MM |
| Inventory | $4.00MM | $3.00MM |
| Assets | $1,983.00MM | $2,209.00MM |
| Operating Cash Flow | $413.00MM | $430.00MM |
| Capital expenditure | $143.00MM | $248.00MM |
| Investing Cash Flow | $-327.00MM | $-132.00MM |
| Financing Cash Flow | $-88.00MM | $-37.00MM |
| Earnings Per Share** | $1.22 | $1.23 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.