Keio Corporation
General ticker "KTERF" information:
- Sector: Industrials
- Industry: Conglomerates
- Capitalization: $4.4B (TTM average)
Keio Corporation does not follow the US Stock Market performance with the rate: nan%.
Estimated limits based on current volatility of 0.0%: low 36.10$, high 36.10$
Factors to consider:
- Company pays dividends (annually): last record date 2025-09-30, amount 0.37$ (Y1.02%)
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-03-31 to 2026-03-31
- 2024-03-31 to 2025-03-31 estimated range: [34.51$, 49.27$]
- 2025-03-31 to 2026-03-31 estimated range: [37.78$, 53.36$]
Short-term KTERF quotes
Long-term KTERF plot with estimates
Financial data
| YTD | 2024-03-31 | 2025-03-31 |
|---|---|---|
| Operating Revenue | ¥408,694.00MM | ¥452,916.00MM |
| Operating Expenses | ¥364,854.00MM | ¥398,768.00MM |
| Operating Income | ¥43,840.00MM | ¥54,148.00MM |
| Non-Operating Income | ¥-2,452.00MM | ¥-608.00MM |
| Interest Expense | ¥3,259.00MM | ¥3,915.00MM |
| Income(Loss) | ¥41,388.00MM | ¥53,540.00MM |
| Taxes | ¥12,035.00MM | ¥10,563.00MM |
| Profit(Loss)* | ¥29,243.00MM | ¥42,857.00MM |
| Stockholders Equity | ¥393,180.00MM | ¥414,637.00MM |
| Assets | ¥1,079,388.00MM | ¥1,122,469.00MM |
| Operating Cash Flow | ¥52,258.00MM | ¥28,611.00MM |
| Capital expenditure | ¥44,296.00MM | ¥48,877.00MM |
| Investing Cash Flow | ¥-42,485.00MM | ¥-38,110.00MM |
| Financing Cash Flow | ¥-7,758.00MM | ¥-15,362.00MM |
| Earnings Per Share** | ¥239.49 | ¥353.74 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.