IsoEnergy Ltd.
General ticker "ISOU" information:
- Sector: Energy
- Industry: Uranium
- Capitalization: $368.6M (TTM average)
IsoEnergy Ltd. follows the US Stock Market performance with the rate: 54.8%.
Estimated limits based on current volatility of 6.9%: low 9.95$, high 11.42$
Short-term ISOU quotes
Long-term ISOU plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | CA$0.00MM |
| Operating Expenses | CA$19.51MM |
| Operating Income | CA$-19.51MM |
| Non-Operating Income | CA$14.61MM |
| Interest Expense | CA$0.84MM |
| Income(Loss) | CA$-4.89MM |
| Taxes | CA$-3.77MM |
| Profit(Loss)* | CA$-1.13MM |
| Stockholders Equity | CA$401.10MM |
| Assets | CA$416.62MM |
| Operating Cash Flow | CA$-13.39MM |
| Capital expenditure | CA$0.49MM |
| Investing Cash Flow | CA$-20.94MM |
| Financing Cash Flow | CA$75.99MM |
| Earnings Per Share** | CA$-0.02 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.