Ipsos S.A.
General ticker "IPSOF" information:
- Sector: Industrials
- Industry: Consulting Services
- Capitalization: $2.1B (TTM average)
Ipsos S.A. does not follow the US Stock Market performance with the rate: -42.7%.
Estimated limits based on current volatility of 0.0%: low 41.17$, high 41.18$
Factors to consider:
- Company pays dividends (annually): last record date 2025-07-02, amount 2.17$ (Y5.27%)
Short-term IPSOF quotes
Long-term IPSOF plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | €2,523.77MM |
| Operating Expenses | €2,221.15MM |
| Operating Income | €302.62MM |
| Non-Operating Income | €-48.07MM |
| Interest Expense | €12.45MM |
| Income(Loss) | €254.55MM |
| Taxes | €66.23MM |
| Profit(Loss)* | €186.48MM |
| Stockholders Equity | €1,566.84MM |
| Assets | €3,076.83MM |
| Operating Cash Flow | €299.96MM |
| Capital expenditure | €83.06MM |
| Investing Cash Flow | €-257.85MM |
| Financing Cash Flow | €-36.96MM |
| Earnings Per Share** | €4.33 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.