Ipsos S.A.
General ticker "IPSOF" information:
- Sector: Industrials
- Industry: Consulting Services
- Capitalization: $1.8B (TTM average)
Ipsos S.A. does not follow the US Stock Market performance with the rate: -2.9%.
Estimated limits based on current volatility of 0.1%: low 39.59$, high 39.65$
Factors to consider:
- Company pays dividends (annually): last record date 2026-07-02, amount 2.29$ (Y5.77%)
Short-term IPSOF quotes
Long-term IPSOF plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | €2,523.77MM |
| Operating Expenses | €2,217.73MM |
| Operating Income | €306.04MM |
| Non-Operating Income | €-51.49MM |
| Interest Expense | €28.41MM |
| Income(Loss) | €254.55MM |
| Taxes | €66.23MM |
| Net Income(Loss)* | €186.48MM |
| Stockholders Equity | €1,566.84MM |
| Assets | €3,076.83MM |
| Operating Cash Flow | €299.96MM |
| Capital expenditure | €83.06MM |
| Investing Cash Flow | €-257.85MM |
| Financing Cash Flow | €-36.96MM |
| Earnings Per Share** | €4.33 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.