CBRE Global Real Estate Income Fund
General ticker "IGR" information:
- Sector: Financials
- Industry: Asset Management - Income
- Capitalization: $727.7M (TTM average)
CBRE Global Real Estate Income Fund follows the US Stock Market performance with the rate: 1.3%.
Estimated limits based on current volatility of 0.6%: low 4.59$, high 4.64$
Factors to consider:
- Company pays dividends (monthly): last record date 2026-06-18, amount 0.06$ (Y15.55%)
Short-term IGR quotes
Long-term IGR plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $60.76MM |
| Operating Expenses | $26.70MM |
| Operating Income | $34.06MM |
| Non-Operating Income | $-17.01MM |
| Interest Expense | $17.15MM |
| Income(Loss) | $17.05MM |
| Net Income(Loss)* | $17.05MM |
| Stockholders Equity | $680.67MM |
| Assets | $1,009.61MM |
| Operating Cash Flow | $13.15MM |
| Capital expenditure | $0.00MM |
| Investing Cash Flow | $65.46MM |
| Financing Cash Flow | $-78.61MM |
| Earnings Per Share** | $0.12 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.