CBRE Global Real Estate Income Fund
General ticker "IGR" information:
- Sector: Financials
- Industry: Asset Management - Income
- Capitalization: $721.0M (TTM average)
CBRE Global Real Estate Income Fund follows the US Stock Market performance with the rate: 12.5%.
Estimated limits based on current volatility of 1.2%: low 4.36$, high 4.47$
Factors to consider:
- Company pays dividends (monthly): last record date 2026-03-20, amount 0.06$ (Y16.25%)
Short-term IGR quotes
Long-term IGR plot
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | $42.03MM | $60.76MM |
| Operating Expenses | $11.24MM | $26.70MM |
| Operating Income | $30.79MM | $34.06MM |
| Non-Operating Income | $-85.24MM | $-17.01MM |
| Interest Expense | $19.67MM | $17.15MM |
| Income(Loss) | $-54.45MM | $17.05MM |
| Profit(Loss)* | $-54.45MM | $17.05MM |
| Stockholders Equity | $721.03MM | $680.67MM |
| Assets | $1,071.58MM | $1,009.61MM |
| Operating Cash Flow | $33.31MM | $13.15MM |
| Capital expenditure | $0.00MM | $0.00MM |
| Investing Cash Flow | $0.00MM | $65.46MM |
| Financing Cash Flow | $-33.59MM | $-78.61MM |
| Earnings Per Share** | $-0.38 | $0.12 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.