IGG Inc
General ticker "IGGGF" information:
- Sector: Information Technology
- Industry: Electronic Gaming & Multimedia
- Capitalization: $610.7M (TTM average)
IGG Inc follows the US Stock Market performance with the rate: 27.1%.
Estimated limits based on current volatility of 0.0%: low 0.56$, high 0.56$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-09-15, amount 0.02$ (Y7.20%)
Short-term IGGGF quotes
Long-term IGGGF plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | HKD4,591.33MM | HKD5,265.91MM | HKD5,737.11MM |
| Operating Expenses | HKD5,075.06MM | HKD5,174.42MM | HKD5,067.04MM |
| Operating Income | HKD-483.74MM | HKD91.49MM | HKD670.07MM |
| Non-Operating Income | HKD-1.47MM | HKD5.54MM | HKD9.49MM |
| Interest Expense | HKD4.29MM | HKD3.84MM | HKD3.63MM |
| R&D Expense | HKD1,305.08MM | HKD934.85MM | HKD787.41MM |
| Income(Loss) | HKD-485.20MM | HKD97.03MM | HKD679.56MM |
| Taxes | HKD18.39MM | HKD23.98MM | HKD96.98MM |
| Profit(Loss)* | HKD-503.59MM | HKD73.05MM | HKD580.68MM |
| Stockholders Equity | HKD2,711.87MM | HKD2,734.76MM | HKD3,121.07MM |
| Inventory | HKD0.58MM | HKD0.43MM | HKD0.41MM |
| Assets | HKD3,636.14MM | HKD3,697.44MM | HKD4,418.66MM |
| Operating Cash Flow | HKD-98.24MM | HKD128.58MM | HKD1,120.86MM |
| Capital expenditure | HKD134.41MM | HKD133.93MM | HKD133.88MM |
| Investing Cash Flow | HKD-152.03MM | HKD-96.23MM | HKD-122.92MM |
| Financing Cash Flow | HKD-73.85MM | HKD-143.67MM | HKD-205.33MM |
| Earnings Per Share** | HKD-0.43 | HKD0.06 | HKD0.51 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.