IAMGOLD Corporation
General ticker "IAG" information:
- Sector: Materials
- Industry: Gold
- Capitalization: $9.8B (TTM average)
IAMGOLD Corporation follows the US Stock Market performance with the rate: 31.8%.
Estimated limits based on current volatility of 2.0%: low 19.42$, high 20.18$
Factors to consider:
- Earnings for 6 months up through Q2 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [11.13$, 17.82$]
- 2026-12-31 to 2027-12-31 estimated range: [11.51$, 18.24$]
Financial Metrics affecting the IAG estimates:
- Positive: with PPE of 13.9 at the end of fiscal year the price was neutral
- Positive: Operating profit margin, % of 38.91 > 33.79
- Positive: 8.77 < Operating cash flow per share per price, % of 10.86
- Positive: 7.19 < Return on assets ratio (scaled to [-100,100]) of 10.52
- Positive: 3.66 < Industry operating cash flow per share per price (median), % of 3.75
Short-term IAG quotes
Long-term IAG plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $987.10MM | $1,633.00MM | $2,902.74MM |
| Operating Expenses | $987.40MM | $689.00MM | $1,773.41MM |
| Operating Income | $-0.30MM | $944.00MM | $1,129.33MM |
| Non-Operating Income | $128.50MM | $33.20MM | $-142.55MM |
| Interest Expense | $0.00MM | $0.00MM | $108.77MM |
| Income(Loss) | $128.20MM | $977.20MM | $986.78MM |
| Taxes | $30.70MM | $129.40MM | $241.66MM |
| Net Income(Loss)* | $94.30MM | $819.60MM | $676.03MM |
| Stockholders Equity | $2,206.00MM | $3,336.70MM | $4,183.77MM |
| Inventory | $266.30MM | $271.90MM | $376.31MM |
| Assets | $4,537.90MM | $5,374.40MM | $6,335.85MM |
| Operating Cash Flow | $119.55MM | $392.69MM | $1,070.01MM |
| Capital expenditure | $923.94MM | $531.78MM | $298.64MM |
| Investing Cash Flow | $-366.91MM | $-497.60MM | $-358.06MM |
| Financing Cash Flow | $205.40MM | $92.44MM | $-656.09MM |
| Earnings Per Share** | $0.20 | $1.52 | $1.18 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.