HUB Cyber Security Ltd.
General ticker "HUBC" information:
- Sector: Information Technology
- Industry: Software - Infrastructure
- Capitalization: $74.3M (TTM average)
HUB Cyber Security Ltd. does not follow the US Stock Market performance with the rate: -34.5%.
Estimated limits based on current volatility of -548.0%: low -0.25$, high 0.17$
Factors to consider:
- Total employees count: 589 as of 2022
Short-term HUBC quotes
Long-term HUBC plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | $42.66MM | $29.56MM |
| Operating Expenses | $107.66MM | $55.78MM |
| Operating Income | $-65.00MM | $-26.22MM |
| Non-Operating Income | $-19.43MM | $-10.37MM |
| Interest Expense | $7.19MM | $12.20MM |
| R&D Expense | $5.89MM | $2.00MM |
| Income(Loss) | $-84.44MM | $-36.59MM |
| Taxes | $0.17MM | $0.56MM |
| Profit(Loss)* | $-87.45MM | $-39.76MM |
| Stockholders Equity | $-53.51MM | $-80.79MM |
| Assets | $32.59MM | $27.42MM |
| Operating Cash Flow | $-16.20MM | $-17.11MM |
| Capital expenditure | $0.30MM | $0.08MM |
| Investing Cash Flow | $2.14MM | $-0.45MM |
| Financing Cash Flow | $12.93MM | $17.18MM |
| Earnings Per Share** | $-4,514.04 | $-751.41 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.