MicroCloud Hologram Inc.
General ticker "HOLOW" information:
- Sector: Information Technology
- Industry: Hardware, Equipment & Parts
- Capitalization: $108.8M (TTM average)
MicroCloud Hologram Inc. follows the US Stock Market performance with the rate: 1.8%.
Estimated limits based on current volatility of 12.8%: low 0.12$, high 0.15$
Factors to consider:
- Total employees count: 101 as of 2022
Short-term HOLOW quotes
Long-term HOLOW plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | CNY290.30MM |
| Operating Expenses | CNY428.46MM |
| Operating Income | CNY-138.16MM |
| Non-Operating Income | CNY76.46MM |
| R&D Expense | CNY174.39MM |
| Income(Loss) | CNY-61.69MM |
| Taxes | CNY2.54MM |
| Profit(Loss)* | CNY-63.32MM |
| Stockholders Equity | CNY1,583.81MM |
| Inventory | CNY0.77MM |
| Assets | CNY1,614.90MM |
| Operating Cash Flow | CNY-98.62MM |
| Capital expenditure | CNY0.01MM |
| Investing Cash Flow | CNY-682.98MM |
| Financing Cash Flow | CNY1,506.90MM |
| Earnings Per Share** | CNY-43.47 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.