Hisense Home Appliances Group Co., Ltd.
General ticker "HISEF" information:
- Sector: Consumer Discretionary
- Industry: Furnishings, Fixtures & Appliances
- Capitalization: $4.2B (TTM average)
Hisense Home Appliances Group Co., Ltd. follows the US Stock Market performance with the rate: 7.8%.
Estimated limits based on current volatility of 0.3%: low 2.94$, high 2.95$
Factors to consider:
- Company pays dividends (annually): last record date 2025-07-03, amount 0.17$ (Y5.78%)
- Earnings for 12 months up through Q4 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [2.04$, 3.86$]
- 2025-12-31 to 2026-12-31 estimated range: [2.10$, 4.00$]
Financial Metrics affecting the HISEF estimates:
- Positive: with PPE of 9.0 at the end of fiscal year the price was very low
- Positive: Operating cash flow per share per price, % of 16.78 > 12.96
- Positive: -4.75 < Operating profit margin, % of 6.12
- Positive: Inventory ratio change, % of 0.21 <= 0.80
- Positive: Return on assets ratio (scaled to [-100,100]) of 6.85 > 6.11
- Positive: 19.40 < Shareholder equity ratio, % of 22.17 <= 42.68
- Negative: Investing cash flow per share per price, % of -2.03 <= -0.63
Short-term HISEF quotes
Long-term HISEF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY85,600.19MM | CNY92,745.61MM | CNY87,928.49MM |
| Operating Expenses | CNY80,352.17MM | CNY87,066.47MM | CNY82,648.24MM |
| Operating Income | CNY5,248.02MM | CNY5,679.14MM | CNY5,280.25MM |
| Non-Operating Income | CNY436.54MM | CNY287.25MM | CNY168.39MM |
| Interest Expense | CNY144.39MM | CNY22.85MM | CNY193.09MM |
| R&D Expense | CNY2,779.51MM | CNY3,446.75MM | CNY3,440.77MM |
| Income(Loss) | CNY5,684.56MM | CNY5,966.39MM | CNY5,448.64MM |
| Taxes | CNY893.07MM | CNY840.24MM | CNY714.83MM |
| Profit(Loss)* | CNY2,837.32MM | CNY3,347.88MM | CNY3,186.57MM |
| Stockholders Equity | CNY13,580.17MM | CNY15,455.63MM | CNY17,469.01MM |
| Inventory | CNY6,774.60MM | CNY7,566.93MM | CNY6,862.33MM |
| Assets | CNY65,946.50MM | CNY69,701.94MM | CNY69,984.24MM |
| Operating Cash Flow | CNY10,611.86MM | CNY5,132.16MM | CNY5,796.03MM |
| Capital expenditure | CNY985.12MM | CNY1,393.94MM | CNY2,114.10MM |
| Investing Cash Flow | CNY-9,557.44MM | CNY-619.44MM | CNY-3,554.15MM |
| Financing Cash Flow | CNY-621.14MM | CNY-5,121.32MM | CNY-2,015.04MM |
| Earnings Per Share** | CNY2.08 | CNY2.46 | CNY2.33 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.