Super Fresh Foods Inc
General ticker "GSPT" information:
- Sector: Industrials
- Industry: Aerospace & Defense
- Capitalization: $22.6M
Super Fresh Foods Inc does not follow the US Stock Market performance with the rate: -32.7%.
Estimated limits based on current volatility of 1.5%: low 0.05$, high 0.05$
Short-term GSPT quotes
Long-term GSPT plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $0.06MM |
| Operating Expenses | $0.49MM |
| Operating Income | $-0.43MM |
| Non-Operating Income | $-0.11MM |
| Interest Expense | $0.17MM |
| Income(Loss) | $-0.54MM |
| Taxes | $0.00MM |
| Profit(Loss) | $-0.54MM |
| Stockholders Equity | $-3.48MM |
| Assets | $1.15MM |
| Operating Cash Flow | $-0.05MM |
| Investing Cash Flow | $-0.00MM |
| Financing Cash Flow | $0.03MM |
| Earnings Per Share* | $-0.00 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.