Grow Capital, Inc.
General ticker "GRWC" information:
- Sector: Real Estate
- Industry: Real Estate Management & Development
- Capitalization: $18.9M (TTM average)
Grow Capital, Inc. does not follow the US Stock Market performance with the rate: -5.9%.
Estimated limits based on current volatility of 19.6%: low 0.21$, high 0.31$
Short-term GRWC quotes
Long-term GRWC plot
Financial data
| YTD | 2024-06-30 |
|---|---|
| Operating Revenue | $2.66MM |
| Operating Expenses | $3.89MM |
| Operating Income | $-1.23MM |
| Non-Operating Income | $-0.07MM |
| Interest Expense | $0.07MM |
| Income(Loss) | $-1.30MM |
| Taxes | $-1.30MM |
| Profit(Loss)* | $-1.30MM |
| Stockholders Equity | $-1.64MM |
| Inventory | $0.05MM |
| Assets | $0.60MM |
| Operating Cash Flow | $-0.69MM |
| Financing Cash Flow | $0.67MM |
| Earnings Per Share** | $-0.01 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.