Global Mofy Metaverse Limited

General ticker "GMM" information:

  • Sector: Information Technology
  • Industry: Information Technology Services
  • Capitalization: $80.1M (TTM average)

Global Mofy Metaverse Limited does not follow the US Stock Market performance with the rate: -23.8%.

Estimated limits based on current volatility of 10.5%: low 1.12$, high 1.38$

Similar symbols

Short-term GMM quotes

Long-term GMM plot

Financial data

YTD 2023-09-30 2024-09-30 2025-09-30
Operating Revenue $26.89MM $41.36MM $55.94MM
Operating Expenses $19.24MM $34.54MM $52.94MM
Operating Income $7.65MM $6.82MM $3.00MM
Non-Operating Income $0.00MM $6.16MM $-21.64MM
Interest Expense $0.13MM $0.20MM $0.20MM
R&D Expense $3.55MM $7.45MM $7.95MM
Income(Loss) $7.65MM $12.98MM $-18.64MM
Taxes $1.10MM $0.85MM $0.66MM
Profit(Loss)* $6.55MM $12.14MM $-19.30MM
Stockholders Equity $20.96MM $45.65MM $62.12MM
Assets $27.12MM $59.19MM $78.05MM
Operating Cash Flow $5.78MM $18.11MM $22.11MM
Capital expenditure $7.17MM $36.57MM $0.01MM
Investing Cash Flow $-7.73MM $-34.70MM $-33.43MM
Financing Cash Flow $11.64MM $16.92MM $4.57MM
Earnings Per Share** $0.25 $0.42 $-1.19

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.