Giftify, Inc.

General ticker "GIFT" information:

  • Sector: Information Technology
  • Industry: Software - Services
  • Capitalization: $33.9M (TTM average)

Giftify, Inc. does not follow the US Stock Market performance with the rate: -20.5%.

Estimated limits based on current volatility of 3.6%: low 0.84$, high 0.90$

Similar symbols

Short-term GIFT quotes

Long-term GIFT plot

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue $87.15MM $88.93MM $83.18MM
Operating Expenses $95.25MM $107.31MM $93.54MM
Operating Income $-8.10MM $-18.38MM $-10.35MM
Non-Operating Income $2.99MM $-1.13MM $-0.65MM
Interest Expense $2.89MM $1.00MM $0.60MM
Income(Loss) $-5.11MM $-19.51MM $-11.00MM
Taxes $0.03MM $-0.68MM $-0.51MM
Net Income(Loss)* $-0.12MM $-18.83MM $-10.49MM
Stockholders Equity $24.32MM $20.76MM $22.31MM
Inventory $4.15MM $4.12MM $3.75MM
Assets $39.76MM $35.48MM $31.84MM
Operating Cash Flow $-0.54MM $-2.55MM $-1.59MM
Capital expenditure $0.90MM $0.00MM $0.00MM
Investing Cash Flow $-0.90MM $0.00MM $0.11MM
Financing Cash Flow $1.46MM $2.03MM $0.83MM
Earnings Per Share** $-0.01 $-0.73 $-0.35

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.