Gerdau S.A. (ADR)
General ticker "GGB" information:
- Sector: Materials
- Industry: Steel
- Capitalization: $7.1B (TTM average)
Gerdau S.A. (ADR) follows the US Stock Market performance with the rate: 69.8%.
Estimated limits based on current volatility of 2.0%: low 4.58$, high 4.76$
Factors to consider:
- Company pays dividends (quarterly): last record date 2026-05-15, amount 0.04$ (Y3.46%)
- Total employees count: 18026 as of 2002
- Price in estimated range
- Earnings for 3 months up through Q1 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [3.15$, 5.25$]
- 2026-12-31 to 2027-12-31 estimated range: [3.51$, 5.74$]
Financial Metrics affecting the GGB estimates:
- Positive: with PPE of 11.9 at the end of fiscal year the price was very low
- Positive: Operating cash flow per share per price, % of 19.49 > 12.90
- Positive: 7.54 < Operating profit margin, % of 8.03
- Positive: -3.75 < Return on assets ratio (scaled to [-100,100]) of 1.71
- Positive: Inventory ratio change, % of -2.34 <= -0.75
- Negative: 0.01 < Interest expense per share per price, % of 0.59
- Positive: Shareholder equity ratio, % of 65.60 > 64.29
- Negative: -0.16 < Industry inventory ratio change (median), % of -0.05
Short-term GGB quotes
Long-term GGB plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | BRL68,916.45MM | BRL67,026.66MM | BRL69,858.53MM |
| Operating Expenses | BRL59,291.33MM | BRL60,612.66MM | BRL64,250.58MM |
| Operating Income | BRL9,625.12MM | BRL6,413.99MM | BRL5,607.95MM |
| Non-Operating Income | BRL-278.52MM | BRL-950.28MM | BRL-3,083.50MM |
| Interest Expense | BRL168.19MM | BRL796.93MM | BRL242.92MM |
| Income(Loss) | BRL9,346.60MM | BRL5,463.72MM | BRL2,524.45MM |
| Taxes | BRL1,809.62MM | BRL864.65MM | BRL1,106.01MM |
| Net Income(Loss)* | BRL7,501.56MM | BRL4,566.32MM | BRL1,387.02MM |
| Stockholders Equity | BRL49,058.96MM | BRL57,948.76MM | BRL53,585.39MM |
| Inventory | BRL15,227.78MM | BRL16,504.91MM | BRL14,731.08MM |
| Assets | BRL74,885.14MM | BRL86,814.49MM | BRL81,688.18MM |
| Operating Cash Flow | BRL11,138.71MM | BRL11,381.24MM | BRL7,987.45MM |
| Capital expenditure | BRL5,336.32MM | BRL5,946.42MM | BRL6,852.84MM |
| Investing Cash Flow | BRL-5,772.84MM | BRL-5,034.35MM | BRL-7,573.67MM |
| Financing Cash Flow | BRL-4,125.43MM | BRL-2,687.20MM | BRL-1,716.16MM |
| Earnings Per Share** | BRL3.55 | BRL2.18 | BRL0.69 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.