Gerdau S.A. (ADR)
General ticker "GGB" information:
- Sector: Materials
- Industry: Steel
- Capitalization: $6.2B (TTM average)
Gerdau S.A. (ADR) follows the US Stock Market performance with the rate: 67.3%.
Estimated limits based on current volatility of 2.2%: low 3.49$, high 3.65$
Factors to consider:
- Company pays dividends (quarterly): last record date 2025-11-12, amount 0.05$ (Y5.48%)
- Total employees count: 18026 as of 2002
- Price in estimated range
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [2.30$, 3.79$]
- 2025-12-31 to 2026-12-31 estimated range: [2.42$, 3.95$]
Financial Metrics affecting the GGB estimates:
- Positive: with PPE of 7.5 at the end of fiscal year the price was very low
- Positive: 7.86 < Operating profit margin, % of 9.46
- Positive: Operating cash flow per share per price, % of 29.47 > 13.24
- Positive: Industry operating cash flow per share per price (median), % of 10.93 > 10.33
- Negative: 0.79 < Interest expense per share per price, % of 2.06
- Negative: Inventory ratio change, % of 2.15 > 0.84
- Negative: Industry inventory ratio change (median), % of 3.21 > 0.28
- Negative: Industry earnings per price (median), % of 1.45 <= 4.43
Short-term GGB quotes
Long-term GGB plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | BRL82,412.21MM | BRL68,916.45MM | BRL67,026.66MM |
| Operating Expenses | BRL65,045.31MM | BRL59,893.45MM | BRL60,682.61MM |
| Operating Income | BRL17,366.90MM | BRL9,023.00MM | BRL6,344.05MM |
| Non-Operating Income | BRL-1,507.87MM | BRL323.61MM | BRL-880.33MM |
| Interest Expense | BRL186.78MM | BRL168.19MM | BRL796.93MM |
| R&D Expense | BRL154.59MM | BRL0.00MM | BRL0.00MM |
| Income(Loss) | BRL15,859.03MM | BRL9,346.60MM | BRL5,463.72MM |
| Taxes | BRL4,379.48MM | BRL1,809.62MM | BRL864.65MM |
| Profit(Loss)* | BRL11,425.51MM | BRL7,501.56MM | BRL4,566.32MM |
| Stockholders Equity | BRL46,116.19MM | BRL49,058.96MM | BRL57,948.76MM |
| Inventory | BRL17,817.58MM | BRL15,227.78MM | BRL16,504.91MM |
| Assets | BRL73,798.65MM | BRL74,885.14MM | BRL86,814.49MM |
| Operating Cash Flow | BRL11,150.34MM | BRL11,138.71MM | BRL11,381.24MM |
| Capital expenditure | BRL4,481.26MM | BRL5,336.32MM | BRL5,946.42MM |
| Investing Cash Flow | BRL-4,459.68MM | BRL-5,772.84MM | BRL-5,034.35MM |
| Financing Cash Flow | BRL-8,256.29MM | BRL-4,125.43MM | BRL-2,687.20MM |
| Earnings Per Share** | BRL6.22 | BRL3.55 | BRL2.18 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.