Goliath Film and Media Holdings

General ticker "GFMH" information:

  • Sector: Communication Services
  • Industry: Entertainment
  • Capitalization: $707.0K (TTM average)

Goliath Film and Media Holdings follows the US Stock Market performance with the rate: 4.6%.

Estimated limits based on current volatility of 12.4%: low 0.00$, high 0.00$

Similar symbols

Short-term GFMH quotes

Long-term GFMH plot

Financial data

YTD 2022-04-30 2023-04-30 2024-04-30
Operating Revenue $0.00MM $0.12MM $0.05MM
Operating Expenses $0.10MM $0.05MM $0.05MM
Operating Income $-0.10MM $0.08MM $-0.00MM
Income(Loss) $-0.10MM $0.08MM $-0.00MM
Profit(Loss)* $-0.19MM $0.15MM $-0.00MM
Stockholders Equity $-0.18MM $-0.10MM $-0.10MM
Assets $0.00MM $0.02MM $0.00MM
Operating Cash Flow $-0.02MM $-0.00MM $-0.00MM
Financing Cash Flow $0.01MM $0.01MM $-0.00MM
Earnings Per Share** $-0.00 $0.00 $-0.00

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.