Fosun International Limited
General ticker "FOSUF" information:
- Sector: Industrials
- Industry: Conglomerates
- Capitalization: $4.2B (TTM average)
Fosun International Limited does not follow the US Stock Market performance with the rate: -20.9%.
Estimated limits based on current volatility of 1.6%: low 0.43$, high 0.45$
Factors to consider:
- Company pays dividends (annually): last record date 2025-06-12, amount 0.00$ (Y0.00%)
- Earnings for 18 months up through Q2 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [0.43$, 0.93$]
- 2024-12-30 to 2025-12-30 estimated range: [0.50$, 1.04$]
Short-term FOSUF quotes
Long-term FOSUF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY182,425.77MM | CNY198,200.31MM | CNY192,142.00MM |
| Operating Expenses | CNY183,607.32MM | CNY201,614.40MM | CNY185,333.28MM |
| Operating Income | CNY-1,181.55MM | CNY-3,414.09MM | CNY6,808.72MM |
| Non-Operating Income | CNY11,872.93MM | CNY11,285.80MM | CNY-6,466.67MM |
| Interest Expense | CNY10,474.28MM | CNY12,074.21MM | CNY12,726.25MM |
| R&D Expense | CNY4,911.67MM | CNY0.00MM | CNY0.00MM |
| Income(Loss) | CNY10,691.38MM | CNY7,871.71MM | CNY342.05MM |
| Taxes | CNY7,694.82MM | CNY2,524.58MM | CNY2,554.78MM |
| Profit(Loss)* | CNY-831.80MM | CNY1,379.10MM | CNY-4,348.86MM |
| Stockholders Equity | CNY120,733.72MM | CNY124,936.79MM | CNY118,103.16MM |
| Inventory | CNY104,296.99MM | CNY90,368.15MM | CNY67,059.08MM |
| Assets | CNY805,189.57MM | CNY808,387.59MM | CNY796,528.01MM |
| Operating Cash Flow | CNY1,763.71MM | CNY9,824.46MM | CNY26,884.75MM |
| Capital expenditure | CNY7,215.38MM | CNY13,172.48MM | CNY11,275.12MM |
| Investing Cash Flow | CNY35,575.06MM | CNY17,587.04MM | CNY-126.97MM |
| Financing Cash Flow | CNY-38,123.07MM | CNY-39,666.43MM | CNY-14,269.05MM |
| Earnings Per Share** | CNY-0.10 | CNY0.17 | CNY-0.53 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.