FinecoBank Banca Fineco S.p.A. (ADR)
General ticker "FNBKY" information:
- Sector: Financials
- Industry: Banks - Regional
- Capitalization: $7.3B (TTM average)
FinecoBank Banca Fineco S.p.A. (ADR) follows the US Stock Market performance with the rate: 26.4%.
Estimated limits based on current volatility of 0.7%: low 50.46$, high 51.06$
Factors to consider:
- Company pays dividends (annually): last record date 2025-05-20, amount 1.68$ (Y3.27%)
- Current price 76.6% above estimated high
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [20.83$, 30.15$]
- 2024-12-30 to 2025-12-30 estimated range: [19.80$, 29.08$]
Short-term FNBKY quotes
Long-term FNBKY plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | €1,105.46MM | €1,499.09MM | €1,523.53MM |
| Operating Expenses | €501.10MM | €626.85MM | €581.86MM |
| Operating Income | €604.36MM | €872.24MM | €941.67MM |
| Non-Operating Income | €0.00MM | €0.00MM | €-2.39MM |
| Interest Expense | €19.72MM | €94.61MM | €121.33MM |
| Income(Loss) | €604.36MM | €872.24MM | €939.28MM |
| Taxes | €175.86MM | €263.14MM | €287.00MM |
| Profit(Loss)* | €428.50MM | €609.10MM | €652.28MM |
| Stockholders Equity | €1,910.40MM | €2,194.68MM | €2,389.31MM |
| Inventory | €2,995.20MM | €0.00MM | €0.00MM |
| Assets | €36,268.89MM | €33,315.70MM | €34,688.82MM |
| Operating Cash Flow | €269.10MM | €1,137.65MM | €154.93MM |
| Capital expenditure | €13.38MM | €15.57MM | €18.64MM |
| Investing Cash Flow | €-12.40MM | €-15.72MM | €-18.64MM |
| Financing Cash Flow | €-258.52MM | €-321.30MM | €-451.82MM |
| Earnings Per Share** | €1.41 | €1.99 | €2.14 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.