Farmhouse, Inc

General ticker "FMHS" information:

  • Sector: Communication Services
  • Industry: Diversified Telecommunication Services
  • Capitalization: $1.7M (TTM average)

Farmhouse, Inc does not follow the US Stock Market performance with the rate: -8.8%.

Estimated limits based on current volatility of 0.0%: low 0.00$, high 0.00$

Similar symbols

Short-term FMHS quotes

Long-term FMHS plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $0.01MM $0.01MM $0.02MM
Operating Expenses $0.98MM $0.79MM $0.52MM
Operating Income $-0.97MM $-0.78MM $-0.51MM
Non-Operating Income $-0.01MM $0.34MM $-0.05MM
Interest Expense $0.04MM $0.05MM $0.05MM
Income(Loss) $-0.98MM $-0.44MM $-0.56MM
Profit(Loss)* $-1.02MM $-0.44MM $-0.56MM
Stockholders Equity $-1.57MM $-1.58MM $-1.98MM
Assets $0.01MM $0.07MM $0.01MM
Operating Cash Flow $-0.21MM $-0.27MM $-0.08MM
Capital expenditure $0.00MM $0.00MM $0.00MM
Investing Cash Flow $-0.00MM $0.39MM $0.00MM
Financing Cash Flow $0.21MM $-0.06MM $0.02MM
Earnings Per Share** $-0.07 $-0.03 $-0.03

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.