Freelancer Limited
General ticker "FLNCF" information:
- Sector: Industrials
- Industry: Specialty Business Services
- Capitalization: $69.2M (TTM average)
Freelancer Limited follows the US Stock Market performance with the rate: 31.9%.
Estimated limits based on current volatility of 9.5%: low 0.16$, high 0.19$
Short-term FLNCF quotes
Long-term FLNCF plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | AUD55.66MM | AUD53.33MM | AUD51.00MM |
| Operating Expenses | AUD61.74MM | AUD48.54MM | AUD46.47MM |
| Operating Income | AUD-6.08MM | AUD4.79MM | AUD4.54MM |
| Non-Operating Income | AUD-0.95MM | AUD-4.58MM | AUD-5.81MM |
| Interest Expense | AUD1.66MM | AUD1.72MM | AUD1.31MM |
| Income(Loss) | AUD-7.03MM | AUD0.22MM | AUD-1.27MM |
| Taxes | AUD-1.62MM | AUD0.03MM | AUD-0.46MM |
| Profit(Loss)* | AUD-5.41MM | AUD0.19MM | AUD-0.81MM |
| Stockholders Equity | AUD22.79MM | AUD23.15MM | AUD22.92MM |
| Inventory | AUD0.00MM | AUD2.63MM | AUD0.00MM |
| Assets | AUD97.05MM | AUD88.68MM | AUD83.96MM |
| Operating Cash Flow | AUD-4.18MM | AUD1.87MM | AUD5.85MM |
| Capital expenditure | AUD0.15MM | AUD0.05MM | AUD0.09MM |
| Investing Cash Flow | AUD-0.15MM | AUD-0.05MM | AUD-0.09MM |
| Financing Cash Flow | AUD-3.85MM | AUD-4.20MM | AUD-4.96MM |
| Earnings Per Share** | AUD-0.01 | AUD0.00 | AUD-0.00 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.