Figma, Inc.
General ticker "FIG" information:
- Sector: Information Technology
- Industry: Software - Application
- Capitalization: $64.2B (TTM average)
Figma, Inc. does not follow the US Stock Market performance with the rate: -34.7%.
Estimated limits based on current volatility of 2.1%: low 37.89$, high 39.56$
Short-term FIG quotes
Long-term FIG plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $504.87MM |
| Operating Expenses | $578.33MM |
| Operating Income | $-73.46MM |
| Non-Operating Income | $1,019.38MM |
| R&D Expense | $164.77MM |
| Income(Loss) | $945.92MM |
| Taxes | $208.08MM |
| Profit(Loss)* | $285.86MM |
| Stockholders Equity | $1,043.15MM |
| Assets | $1,601.91MM |
| Operating Cash Flow | $1,047.33MM |
| Capital expenditure | $6.46MM |
| Investing Cash Flow | $-57.34MM |
| Earnings Per Share** | $0.59 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.