Electric Power Development Co., Ltd.
General ticker "EPWDF" information:
- Sector: Utilities
- Industry: Renewable Utilities
- Capitalization: $2.8B (TTM average)
Electric Power Development Co., Ltd. follows the US Stock Market performance with the rate: 41.3%.
Estimated limits based on current volatility of 0.0%: low 15.39$, high 15.39$
Factors to consider:
- Company pays dividends (annually): last record date 2025-09-30, amount 0.34$ (Y2.21%)
Short-term EPWDF quotes
Long-term EPWDF plot
Financial data
| YTD | 2024-03-31 | 2025-03-31 |
|---|---|---|
| Operating Revenue | ¥1,257,998.00MM | ¥1,316,673.00MM |
| Operating Expenses | ¥1,152,294.00MM | ¥1,178,363.00MM |
| Operating Income | ¥105,704.00MM | ¥138,310.00MM |
| Non-Operating Income | ¥12,831.00MM | ¥1,785.00MM |
| Interest Expense | ¥30,937.00MM | ¥33,002.00MM |
| R&D Expense | ¥7,710.00MM | ¥0.00MM |
| Income(Loss) | ¥118,535.00MM | ¥140,095.00MM |
| Taxes | ¥33,839.00MM | ¥37,564.00MM |
| Profit(Loss)* | ¥77,774.00MM | ¥92,469.00MM |
| Stockholders Equity | ¥1,215,920.00MM | ¥1,336,031.00MM |
| Inventory | ¥80,059.00MM | ¥72,191.00MM |
| Assets | ¥3,475,749.00MM | ¥3,668,740.00MM |
| Operating Cash Flow | ¥254,021.00MM | ¥250,335.00MM |
| Capital expenditure | ¥115,840.00MM | ¥123,920.00MM |
| Investing Cash Flow | ¥-161,954.00MM | ¥-122,830.00MM |
| Financing Cash Flow | ¥-65,864.00MM | ¥-133,697.00MM |
| Earnings Per Share** | ¥425.31 | ¥505.64 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.