Sunrise New Energy Co., Ltd.
General ticker "EPOW" information:
- Sector: Industrials
- Industry: Professional Services
- Capitalization: $24.1M (TTM average)
Sunrise New Energy Co., Ltd. follows the US Stock Market performance with the rate: 26.2%.
Estimated limits based on current volatility of 7.5%: low 1.04$, high 1.21$
Factors to consider:
- Earnings expected soon, date: 2025-12-18 bmo
- Total employees count: 48 as of 2022
Short-term EPOW quotes
Long-term EPOW plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | $65.00MM |
| Operating Expenses | $81.59MM |
| Operating Income | $-16.60MM |
| Non-Operating Income | $-1.38MM |
| Interest Expense | $2.02MM |
| R&D Expense | $2.51MM |
| Income(Loss) | $-17.98MM |
| Taxes | $-0.01MM |
| Profit(Loss)* | $-11.78MM |
| Stockholders Equity | $-10.26MM |
| Inventory | $17.66MM |
| Assets | $143.02MM |
| Operating Cash Flow | $-5.35MM |
| Capital expenditure | $2.46MM |
| Investing Cash Flow | $0.63MM |
| Financing Cash Flow | $10.63MM |
| Earnings Per Share** | $-0.44 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.