Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund
General ticker "EOD" information:
- Sector: Financials
- Industry: Asset Management - Global
- Capitalization: $227.8M (TTM average)
Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund closely follows the US Stock Market performance with the rate: 87.5%.
Estimated limits based on current volatility of 1.0%: low 5.92$, high 6.03$
Factors to consider:
- Company pays dividends (quarterly): last record date 2026-03-12, amount 0.14$ (Y9.36%)
Short-term EOD quotes
Long-term EOD plot
Financial data
| YTD | 2024-10-31 | 2025-10-31 |
|---|---|---|
| Operating Revenue | $63.41MM | $90.10MM |
| Operating Expenses | $1.11MM | $27.10MM |
| Operating Income | $62.30MM | $63.00MM |
| Non-Operating Income | $0.00MM | $-2.42MM |
| Interest Expense | $2.91MM | $2.47MM |
| Income(Loss) | $62.30MM | $60.58MM |
| Profit(Loss)* | $62.30MM | $60.58MM |
| Stockholders Equity | $238.04MM | $277.18MM |
| Assets | $287.66MM | $330.68MM |
| Operating Cash Flow | $19.89MM | $10.71MM |
| Capital expenditure | $0.00MM | $0.00MM |
| Investing Cash Flow | $0.00MM | $13.93MM |
| Financing Cash Flow | $-19.89MM | $-21.44MM |
| Earnings Per Share** | $1.45 | $1.41 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.