Daiwa House Industry Co., Ltd.
General ticker "DWAHF" information:
- Sector: Real Estate
- Industry: Real Estate - Development
- Capitalization: $20.3B (TTM average)
Daiwa House Industry Co., Ltd. follows the US Stock Market performance with the rate: 1.7%.
Estimated limits based on current volatility of 0.0%: low 31.20$, high 31.21$
Factors to consider:
- Company pays dividends (annually): last record date 2025-09-30, amount 0.50$ (Y1.61%)
Short-term DWAHF quotes
Long-term DWAHF plot
Financial data
| YTD | 2024-03-31 | 2025-03-31 |
|---|---|---|
| Operating Revenue | ¥5,202,919.00MM | ¥5,434,819.00MM |
| Operating Expenses | ¥4,762,709.00MM | ¥4,888,540.00MM |
| Operating Income | ¥440,210.00MM | ¥546,279.00MM |
| Non-Operating Income | ¥15,624.00MM | ¥-57,496.00MM |
| Interest Expense | ¥31,531.00MM | ¥41,563.00MM |
| R&D Expense | ¥10,915.00MM | ¥0.00MM |
| Income(Loss) | ¥455,834.00MM | ¥488,783.00MM |
| Taxes | ¥155,581.00MM | ¥158,905.00MM |
| Profit(Loss)* | ¥298,752.00MM | ¥325,058.00MM |
| Stockholders Equity | ¥2,437,861.00MM | ¥2,614,236.00MM |
| Inventory | ¥2,287,761.00MM | ¥2,571,635.00MM |
| Assets | ¥6,533,721.00MM | ¥7,049,323.00MM |
| Operating Cash Flow | ¥302,294.00MM | ¥420,561.00MM |
| Capital expenditure | ¥356,048.00MM | ¥381,786.00MM |
| Investing Cash Flow | ¥-310,419.00MM | ¥-493,370.00MM |
| Financing Cash Flow | ¥97,399.00MM | ¥-44,682.00MM |
| Earnings Per Share** | ¥457.16 | ¥514.00 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.