DiamondRock Hospitality Company

General ticker "DRH-PA" information:

  • Sector: Real Estate
  • Industry: REIT - Hotel & Motel
  • Capitalization: $1.7B (TTM average)

DiamondRock Hospitality Company follows the US Stock Market performance with the rate: 31.9%.

Estimated limits based on current volatility of 0.0%: low 24.97$, high 24.99$

Factors to consider:

  • Company pays dividends (irregularly): last record date 2025-12-19, amount 0.52$ (Y2.08%)
  • Total employees count: 14 as of 2005

Similar symbols

Short-term DRH-PA quotes

Long-term DRH-PA plot

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $952.55MM $1,013.00MM $1,068.70MM
Operating Expenses $840.24MM $926.05MM $1,018.91MM
Operating Income $112.31MM $86.95MM $49.79MM
Interest Expense $38.28MM $65.07MM $65.52MM
Income(Loss) $112.31MM $86.95MM $49.79MM
Taxes $2.61MM $0.32MM $1.54MM
Profit(Loss)* $109.33MM $86.34MM $48.05MM
Stockholders Equity $1,589.88MM $1,642.08MM $1,590.23MM
Assets $3,207.54MM $3,238.69MM $3,172.25MM
Operating Cash Flow $206.24MM $237.56MM $224.41MM
Capital expenditure $249.60MM $119.01MM $81.59MM
Investing Cash Flow $-248.60MM $-120.85MM $-112.12MM
Financing Cash Flow $74.03MM $-56.73MM $-150.67MM
Earnings Per Share** $0.51 $0.41 $0.23

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.