Domino's Pizza Enterprises Limited
General ticker "DPZUF" information:
- Sector: Consumer Discretionary
- Industry: Restaurants
- Capitalization: $1.4B (TTM average)
Domino's Pizza Enterprises Limited does not follow the US Stock Market performance with the rate: -37.7%.
Estimated limits based on current volatility of 3.1%: low 13.99$, high 14.62$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-09-03, amount 0.14$ (Y1.96%)
Short-term DPZUF quotes
Long-term DPZUF plot
Financial data
| YTD | 2024-06-30 | 2025-06-30 |
|---|---|---|
| Operating Revenue | AUD2,370.01MM | AUD2,296.88MM |
| Operating Expenses | AUD1,935.37MM | AUD2,046.22MM |
| Operating Income | AUD434.64MM | AUD250.66MM |
| Non-Operating Income | AUD-306.21MM | AUD-242.89MM |
| Interest Expense | AUD28.39MM | AUD23.44MM |
| R&D Expense | AUD31.34MM | AUD0.00MM |
| Income(Loss) | AUD128.42MM | AUD7.77MM |
| Taxes | AUD36.08MM | AUD11.47MM |
| Profit(Loss)* | AUD95.96MM | AUD-7.41MM |
| Stockholders Equity | AUD609.55MM | AUD663.09MM |
| Inventory | AUD52.37MM | AUD47.42MM |
| Assets | AUD2,592.79MM | AUD2,669.78MM |
| Operating Cash Flow | AUD236.97MM | AUD167.18MM |
| Capital expenditure | AUD90.19MM | AUD75.78MM |
| Investing Cash Flow | AUD-66.01MM | AUD-54.39MM |
| Financing Cash Flow | AUD-239.09MM | AUD-54.65MM |
| Earnings Per Share** | AUD1.03 | AUD-0.08 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.