Diamond Offshore Drilling Inc

General ticker "DO" information:

  • Sector: Energy
  • Industry: Energy Equipment & Services
  • Capitalization: $1.5B

Diamond Offshore Drilling Inc follows the US Stock Market performance with the rate: 39.3%.

Estimated limits based on current volatility of 1.0%: low 14.09$, high 14.39$

Similar symbols

Short-term DO quotes

Long-term DO plot

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $692.75MM $725.45MM $846.17MM
Operating Expenses $1,845.89MM $880.72MM $909.62MM
Operating Income $-1,153.14MM $-155.27MM $-63.45MM
Non-Operating Income $-122.95MM $-2,021.81MM $-42.16MM
Interest Expense $42.59MM $61.01MM $46.46MM
Income(Loss) $-1,276.09MM $-2,177.08MM $-105.61MM
Taxes $-21.19MM $-37.75MM $-2.40MM
Profit(Loss) $-1,254.90MM $-2,139.33MM $-103.21MM
Stockholders Equity $1,982.57MM $767.71MM $679.67MM
Assets $5,177.65MM $1,531.44MM $1,527.96MM
Operating Cash Flow $8.38MM $-81.16MM $8.86MM
Investing Cash Flow $-170.28MM $-83.39MM $-52.39MM
Financing Cash Flow $436.00MM $-203.10MM $78.14MM
Earnings Per Share* $-9.09 $-21.38 $-20.03

* EPS are Split Adjusted, recent splits may be reflected with a delay.