Daikin Industries,Ltd. (ADR)
General ticker "DKILY" information:
- Sector: Industrials
- Industry: Construction
- Capitalization: $34.4B (TTM average)
Daikin Industries,Ltd. (ADR) follows the US Stock Market performance with the rate: 46.7%.
Estimated limits based on current volatility of 2.0%: low 12.24$, high 12.74$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-09-30, amount 0.10$ (Y1.58%)
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-03-31 to 2026-03-31
- 2024-03-31 to 2025-03-31 estimated range: [12.43$, 17.37$]
- 2025-03-31 to 2026-03-31 estimated range: [13.15$, 18.28$]
Financial Metrics affecting the DKILY estimates:
- Positive: with PPE of 25.1 at the end of fiscal year the price was very low
- Positive: 7.86 < Operating profit margin, % of 8.92
- Positive: 1.87 < Return on assets ratio (scaled to [-100,100]) of 5.24
- Positive: Industry inventory ratio change (median), % of -0.60 <= -0.15
- Negative: Investing cash flow per share per price, % of -3.78 <= -0.66
- Positive: 5.52 < Industry operating cash flow per share per price (median), % of 10.21
- Positive: 41.86 < Shareholder equity ratio, % of 54.12 <= 63.39
Short-term DKILY quotes
Long-term DKILY plot with estimates
Financial data
| YTD | 2022-03-31 | 2023-03-31 | 2024-03-31 |
|---|---|---|---|
| Operating Revenue | ¥3,109,106.00MM | ¥3,981,578.00MM | ¥4,395,317.00MM |
| Operating Expenses | ¥2,792,756.00MM | ¥3,604,546.00MM | ¥4,003,180.00MM |
| Operating Income | ¥316,350.00MM | ¥377,032.00MM | ¥392,137.00MM |
| Non-Operating Income | ¥11,706.00MM | ¥-3,648.00MM | ¥-6,843.00MM |
| Interest Expense | ¥8,824.00MM | ¥20,293.00MM | ¥44,900.00MM |
| R&D Expense | ¥81,535.00MM | ¥102,207.00MM | ¥122,499.00MM |
| Income(Loss) | ¥328,056.00MM | ¥373,384.00MM | ¥385,294.00MM |
| Taxes | ¥102,786.00MM | ¥107,941.00MM | ¥115,459.00MM |
| Profit(Loss)* | ¥217,709.00MM | ¥257,754.00MM | ¥260,311.00MM |
| Stockholders Equity | ¥1,972,231.00MM | ¥2,238,146.00MM | ¥2,641,305.00MM |
| Inventory | ¥671,461.00MM | ¥993,383.00MM | ¥1,047,741.00MM |
| Assets | ¥3,823,998.00MM | ¥4,303,682.00MM | ¥4,880,230.00MM |
| Operating Cash Flow | ¥245,071.00MM | ¥158,896.00MM | ¥399,567.00MM |
| Capital expenditure | ¥114,106.00MM | ¥175,076.00MM | ¥242,633.00MM |
| Investing Cash Flow | ¥-180,789.00MM | ¥-229,793.00MM | ¥-227,188.00MM |
| Financing Cash Flow | ¥-48,698.00MM | ¥-113,088.00MM | ¥-129,623.00MM |
| Earnings Per Share** | ¥74.39 | ¥88.06 | ¥88.86 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.