Daito Trust Construction Co.,Ltd. (ADR)
General ticker "DIFTY" information:
- Sector: Real Estate
- Industry: Real Estate - Diversified
- Capitalization: $3.3B (TTM average)
Daito Trust Construction Co.,Ltd. (ADR) does not follow the US Stock Market performance with the rate: -4.0%.
Estimated limits based on current volatility of 0.7%: low 4.64$, high 4.71$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-09-30, amount 0.02$ (Y0.85%)
Short-term DIFTY quotes
Long-term DIFTY plot
Financial data
| YTD | 2024-03-31 |
|---|---|
| Operating Revenue | ¥1,731,466.00MM |
| Operating Expenses | ¥1,626,647.00MM |
| Operating Income | ¥104,819.00MM |
| Non-Operating Income | ¥5,788.00MM |
| Interest Expense | ¥441.00MM |
| Income(Loss) | ¥110,607.00MM |
| Taxes | ¥35,385.00MM |
| Profit(Loss)* | ¥74,685.00MM |
| Stockholders Equity | ¥402,671.00MM |
| Inventory | ¥90,184.00MM |
| Assets | ¥1,080,069.00MM |
| Operating Cash Flow | ¥90,876.00MM |
| Capital expenditure | ¥19,608.00MM |
| Investing Cash Flow | ¥-13,114.00MM |
| Financing Cash Flow | ¥-96,787.00MM |
| Earnings Per Share** | ¥55.53 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.