Digital Asset Acquisition Corp.
General ticker "DAAQ" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $193.3M (TTM average)
Digital Asset Acquisition Corp. does not follow the US Stock Market performance with the rate: -31.4%.
Estimated limits based on current volatility of 0.8%: low 10.22$, high 10.38$
Short-term DAAQ quotes
Long-term DAAQ plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $0.00MM |
| Operating Expenses | $0.38MM |
| Operating Income | $-0.38MM |
| Non-Operating Income | $4.62MM |
| Income(Loss) | $4.24MM |
| Profit(Loss)* | $4.24MM |
| Stockholders Equity | $171.28MM |
| Assets | $178.29MM |
| Operating Cash Flow | $-0.00MM |
| Investing Cash Flow | $-172.50MM |
| Financing Cash Flow | $173.56MM |
| Earnings Per Share** | $0.37 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.