Currenc Group, Inc.
General ticker "CURR" information:
- Sector: Health Care
- Industry: Pharmaceuticals
- Capitalization: $89.7M (TTM average)
Currenc Group, Inc. does not follow the US Stock Market performance with the rate: -13.8%.
Estimated limits based on current volatility of 15.7%: low 0.53$, high 0.73$
Short-term CURR quotes
Long-term CURR plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | $53.26MM | $46.44MM |
| Operating Expenses | $59.90MM | $73.81MM |
| Operating Income | $-6.65MM | $-27.38MM |
| Non-Operating Income | $-7.25MM | $-10.87MM |
| Interest Expense | $8.00MM | $8.52MM |
| Income(Loss) | $-13.89MM | $-38.25MM |
| Taxes | $0.52MM | $0.58MM |
| Profit(Loss)* | $-15.31MM | $-39.48MM |
| Stockholders Equity | $-9.89MM | $-65.99MM |
| Inventory | $0.73MM | $0.59MM |
| Assets | $2.61MM | $108.47MM |
| Operating Cash Flow | $-3.84MM | $3.45MM |
| Capital expenditure | $0.29MM | $0.58MM |
| Investing Cash Flow | $0.97MM | $-0.57MM |
| Financing Cash Flow | $-0.02MM | $2.02MM |
| Earnings Per Share** | $-0.97 | $-1.03 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.