China Suntien Green Energy Corporation Limited
General ticker "CSGEF" information:
- Sector: Utilities
- Industry: Diversified Utilities
- Capitalization: $2.3B (TTM average)
China Suntien Green Energy Corporation Limited does not follow the US Stock Market performance with the rate: -37.1%.
Estimated limits based on current volatility of 0.0%: low 0.46$, high 0.46$
Factors to consider:
- Company pays dividends (annually): last record date 2026-07-07, amount 0.03$ (Y6.55%)
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [0.43$, 0.64$]
- 2026-12-31 to 2027-12-31 estimated range: [0.50$, 0.73$]
Financial Metrics affecting the CSGEF estimates:
- Positive: with PPE of 8.7 at the end of fiscal year the price was low
- Positive: Operating cash flow per share per price, % of 48.14 > 24.19
- Positive: 15.80 < Operating profit margin, % of 16.87
- Positive: Interest expense per share per price, % of 6.79 <= 10.35
- Positive: Inventory ratio change, % of -11.33 <= -3.92
- Positive: 11.51 < Industry operating cash flow per share per price (median), % of 14.87
- Positive: 14.78 < Industry operating profit margin (median), % of 20.23
Short-term CSGEF quotes
Long-term CSGEF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY20,281.79MM | CNY21,372.12MM | CNY19,229.72MM |
| Operating Expenses | CNY16,919.68MM | CNY19,032.87MM | CNY15,985.44MM |
| Operating Income | CNY3,362.11MM | CNY2,339.26MM | CNY3,244.28MM |
| Non-Operating Income | CNY6.25MM | CNY7.43MM | CNY-766.77MM |
| Interest Expense | CNY1,094.03MM | CNY1,239.24MM | CNY1,048.12MM |
| R&D Expense | CNY371.59MM | CNY376.61MM | CNY94.82MM |
| Income(Loss) | CNY3,368.36MM | CNY2,346.69MM | CNY2,477.51MM |
| Taxes | CNY634.08MM | CNY446.33MM | CNY515.57MM |
| Net Income(Loss)* | CNY2,207.47MM | CNY1,672.37MM | CNY1,779.20MM |
| Stockholders Equity | CNY20,837.36MM | CNY21,693.35MM | CNY24,013.86MM |
| Inventory | CNY967.72MM | CNY2,162.59MM | CNY2,008.80MM |
| Assets | CNY79,016.59MM | CNY84,016.48MM | CNY93,575.91MM |
| Operating Cash Flow | CNY4,851.68MM | CNY3,720.79MM | CNY7,426.71MM |
| Capital expenditure | CNY6,577.70MM | CNY7,525.15MM | CNY9,033.59MM |
| Investing Cash Flow | CNY-6,416.05MM | CNY-6,942.08MM | CNY-8,194.41MM |
| Financing Cash Flow | CNY-2,310.08MM | CNY2,890.13MM | CNY2,513.40MM |
| Earnings Per Share** | CNY0.53 | CNY0.40 | CNY0.42 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.