China Suntien Green Energy Corporation Limited
General ticker "CSGEF" information:
- Sector: Utilities
- Industry: Diversified Utilities
- Capitalization: $2.1B (TTM average)
China Suntien Green Energy Corporation Limited follows the US Stock Market performance with the rate: 39.9%.
Estimated limits based on current volatility of 0.0%: low 0.52$, high 0.52$
Factors to consider:
- Company pays dividends (annually): last record date 2025-07-04, amount 0.03$ (Y5.75%)
- Earnings for 12 months up through Q4 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [0.30$, 0.48$]
- 2025-12-31 to 2026-12-31 estimated range: [0.37$, 0.56$]
Financial Metrics affecting the CSGEF estimates:
- Positive: with PPE of 0.9 at the end of fiscal year the price was very low
- Positive: Operating cash flow per share per price, % of 34.37 > 12.96
- Positive: 7.68 < Operating profit margin, % of 10.95
- Positive: Industry operating cash flow per share per price (median), % of 12.52 > 10.31
- Positive: Industry operating profit margin (median), % of 16.52 > 9.67
- Positive: Industry inventory ratio change (median), % of -1.12 <= -0.15
- Positive: Industry earnings per price (median), % of 5.18 > 4.54
- Positive: 19.49 < Shareholder equity ratio, % of 25.82 <= 42.60
Short-term CSGEF quotes
Long-term CSGEF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY20,281.79MM | CNY21,372.12MM | CNY19,229.72MM |
| Operating Expenses | CNY16,919.68MM | CNY19,032.87MM | CNY15,985.44MM |
| Operating Income | CNY3,362.11MM | CNY2,339.26MM | CNY3,244.28MM |
| Non-Operating Income | CNY6.25MM | CNY7.43MM | CNY-766.77MM |
| Interest Expense | CNY1,094.03MM | CNY1,239.24MM | CNY1,048.12MM |
| R&D Expense | CNY371.59MM | CNY376.61MM | CNY94.82MM |
| Income(Loss) | CNY3,368.36MM | CNY2,346.69MM | CNY2,477.51MM |
| Taxes | CNY634.08MM | CNY446.33MM | CNY515.57MM |
| Profit(Loss)* | CNY2,207.47MM | CNY1,672.37MM | CNY1,779.20MM |
| Stockholders Equity | CNY20,837.36MM | CNY21,693.35MM | CNY24,013.86MM |
| Inventory | CNY967.72MM | CNY2,162.59MM | CNY2,008.80MM |
| Assets | CNY79,016.59MM | CNY84,016.48MM | CNY93,575.91MM |
| Operating Cash Flow | CNY4,851.68MM | CNY3,720.79MM | CNY7,426.71MM |
| Capital expenditure | CNY6,577.70MM | CNY7,525.15MM | CNY9,033.59MM |
| Investing Cash Flow | CNY-6,416.05MM | CNY-6,942.08MM | CNY-8,194.41MM |
| Financing Cash Flow | CNY-2,310.08MM | CNY2,890.13MM | CNY2,513.40MM |
| Earnings Per Share** | CNY0.53 | CNY0.40 | CNY0.42 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.