Core AI Holdings
General ticker "CHAI" information:
- Sector: Financials
- Industry: Internet Content & Information
- Capitalization: $42.6M (TTM average)
Core AI Holdings does not follow the US Stock Market performance with the rate: -10.7%.
Estimated limits based on current volatility of 4.1%: low 2.19$, high 2.43$
Short-term CHAI quotes
Long-term CHAI plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | $11.63MM |
| Operating Expenses | $27.57MM |
| Operating Income | $-15.94MM |
| Non-Operating Income | $-9.33MM |
| Interest Expense | $3.54MM |
| R&D Expense | $0.63MM |
| Income(Loss) | $-25.27MM |
| Profit(Loss)* | $-25.27MM |
| Stockholders Equity | $3.92MM |
| Inventory | $3.98MM |
| Assets | $14.89MM |
| Operating Cash Flow | $-15.08MM |
| Capital expenditure | $0.02MM |
| Investing Cash Flow | $-3.36MM |
| Financing Cash Flow | $17.72MM |
| Earnings Per Share** | $-154.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.