Cogeco Communications Inc.
General ticker "CGEAF" information:
- Sector: Communication Services
- Industry: Telecommunications Services
- Capitalization: $2.0B (TTM average)
Cogeco Communications Inc. follows the US Stock Market performance with the rate: 0.5%.
Estimated limits based on current volatility of 1.0%: low 50.18$, high 51.22$
Factors to consider:
- Company pays dividends (quarterly): last record date 2026-01-28, amount 0.73$ (Y5.70%)
Short-term CGEAF quotes
Long-term CGEAF plot
Financial data
| YTD | 2024-08-31 | 2025-08-31 |
|---|---|---|
| Operating Revenue | CA$2,976.52MM | CA$2,909.00MM |
| Operating Expenses | CA$2,692.09MM | CA$2,181.50MM |
| Operating Income | CA$284.43MM | CA$727.50MM |
| Non-Operating Income | CA$132.04MM | CA$-298.68MM |
| Interest Expense | CA$270.52MM | CA$271.75MM |
| Income(Loss) | CA$416.47MM | CA$428.83MM |
| Taxes | CA$62.34MM | CA$87.27MM |
| Profit(Loss)* | CA$335.53MM | CA$322.36MM |
| Stockholders Equity | CA$2,979.69MM | CA$3,158.00MM |
| Assets | CA$9,675.01MM | CA$9,686.00MM |
| Operating Cash Flow | CA$1,175.22MM | CA$1,137.00MM |
| Capital expenditure | CA$862.31MM | CA$596.00MM |
| Investing Cash Flow | CA$-916.61MM | CA$-583.00MM |
| Financing Cash Flow | CA$-542.37MM | CA$-552.00MM |
| Earnings Per Share** | CA$7.87 | CA$7.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.