Cebu Air, Inc.
General ticker "CEBUF" information:
- Sector: Industrials
- Industry: Airlines, Airports & Air Services
- Capitalization: $4.6B (TTM average)
Cebu Air, Inc. does not follow the US Stock Market performance with the rate: -12.2%.
Estimated limits based on current volatility of 0.0%: low 0.40$, high 0.40$
Short-term CEBUF quotes
Long-term CEBUF plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | PHP119,927.51MM |
| Operating Expenses | PHP108,464.32MM |
| Operating Income | PHP11,463.19MM |
| Non-Operating Income | PHP430.60MM |
| Interest Expense | PHP448,425.42MM |
| Income(Loss) | PHP11,893.79MM |
| Taxes | PHP-379.43MM |
| Net Income(Loss)* | PHP12,273.23MM |
| Stockholders Equity | PHP19,116.98MM |
| Assets | PHP264,670.34MM |
| Operating Cash Flow | PHP27,079.15MM |
| Capital expenditure | PHP29,465.23MM |
| Investing Cash Flow | PHP-6,370.13MM |
| Financing Cash Flow | PHP-19,304.34MM |
| Earnings Per Share** | PHP39.05 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.